April 2006 Open Stage Results

IPPS Spring Special Classifier
Match Date: 4/9/2006
Stage: 1  Easy Street
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Lattin, Chris          14   B   Open         85   0  13.91   6.1107  90.0000 100.00%
    2 Lancaster, Donnie      11   B   Open         83   0  15.78   5.2598  77.4677  86.08%
    3 Elpers, Kevin           5   B   Open         73   0  14.19   5.1445  75.7696  84.19%
    4 Forler, Neil            3   B   Open         64   0  15.69   4.0790  60.0766  66.75%
    5 Flick, Gene             1   B   Open         80  20  15.97   3.7570  55.3341  61.48%
    6 Flick, Jewell           2   D   Open         71  50  40.57   0.5176   7.6233   8.47%
Stage: 2  Both Sides Now #2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Lattin, Chris          14   B   Open         54  10   6.92   6.3584  60.0000 100.00%
    2 Flick, Gene             1   B   Open         59   0  10.27   5.7449  54.2108  90.35%
    3 Elpers, Kevin           5   B   Open         55   0   9.77   5.6295  53.1219  88.54%
    4 Lancaster, Donnie      11   B   Open         52   0   9.36   5.5556  52.4245  87.37%
    5 Forler, Neil            3   B   Open         56   0  14.27   3.9243  37.0310  61.72%
    6 Flick, Jewell           2   D   Open         59   0  25.13   2.3478  22.1546  36.92%
Stage: 3  Riverdale Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Lancaster, Donnie      11   B   Open         89   0  16.81   5.2945 100.0000 100.00%
    2 Flick, Gene             1   B   Open         96   0  19.36   4.9587  93.6576  93.66%
    3 Elpers, Kevin           5   B   Open         87  10  17.41   4.4227  83.5339  83.53%
    4 Lattin, Chris          14   B   Open         87  20  16.87   3.9715  75.0118  75.01%
    5 Forler, Neil            3   B   Open         78  20  20.40   2.8431  53.6991  53.70%
    6 Flick, Jewell           2   D   Open         87  10  62.08   1.2403  23.4262  23.43%
Stage: 4  Madness
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Lancaster, Donnie      11   B   Open         68   0   8.51   7.9906  70.0000 100.00%
    2 Lattin, Chris          14   B   Open         64   0   8.61   7.4332  65.1170  93.02%
    3 Flick, Gene             1   B   Open         69   0   9.49   7.2708  63.6943  90.99%
    4 Elpers, Kevin           5   B   Open         62   0  11.25   5.5111  48.2789  68.97%
    5 Flick, Jewell           2   D   Open         69   0  20.66   3.3398  29.2576  41.80%
    6 Forler, Neil            3   B   Open         55  30   8.78   2.8474  24.9441  35.63%
Stage: 5  Kevin's Fun House April 06
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Lattin, Chris          14   B   Open        150   0  26.92   5.5721 160.0000 100.00%
    2 Elpers, Kevin           5   B   Open        140  10  30.98   4.1963 120.4946  75.31%
    3 Flick, Gene             1   B   Open        127  40  28.44   3.0591  87.8405  54.90%
    4 Lancaster, Donnie      11   B   Open        138  20  38.59   3.0578  87.8032  54.88%
    5 Flick, Jewell           2   D   Open        141  20  85.79   1.4104  40.4989  25.31%
    6 Forler, Neil            3   B   Open         89 110  40.26   0.0000   0.0000   0.00%
Printed: 04/09/2006 5:53 PM

Back to Overall Results