April 2006 Production Stage Results

IPPS Spring Special Classifier
Match Date: 4/9/2006
Stage: 1  Easy Street
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Hedgepeth, Tom         13   C   Production   74   0  25.66   2.8839  90.0000 100.00%
    2 Bonenberger, Mark       6   U   Production   67  10  21.78   2.6171  81.6738  90.75%
    3 White, Herb            10   U   Production   71  10  24.37   2.5031  78.1161  86.80%
    4 Flick, Alex            16   U   Production   45  50  23.80   0.0000   0.0000   0.00%
  Tie Johnson, James          4   U   Production   52  60  22.98   0.0000   0.0000   0.00%
  Tie Marks, Bob              8   U   Production   44  60  46.87   0.0000   0.0000   0.00%
Stage: 2  Both Sides Now #2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Bonenberger, Mark       6   U   Production   54   0  10.58   5.1040  60.0000 100.00%
    2 Johnson, James          4   U   Production   51  10  10.71   3.8282  45.0024  75.00%
    3 White, Herb            10   U   Production   47  10  10.50   3.5238  41.4240  69.04%
    4 Hedgepeth, Tom         13   C   Production   45  10  12.77   2.7408  32.2194  53.70%
    5 Marks, Bob              8   U   Production   48   0  23.65   2.0296  23.8589  39.76%
    6 Flick, Alex            16   U   Production   54   0  28.72   1.8802  22.1027  36.84%
Stage: 3  Riverdale Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 White, Herb            10   U   Production   78   0  21.67   3.5994 100.0000 100.00%
    2 Hedgepeth, Tom         13   C   Production   84   0  25.93   3.2395  90.0011  90.00%
    3 Johnson, James          4   U   Production   62   0  22.21   2.7915  77.5546  77.55%
    4 Bonenberger, Mark       6   U   Production   87  10  27.59   2.7909  77.5379  77.54%
    5 Marks, Bob              8   U   Production   77  10  31.48   2.1283  59.1293  59.13%
    6 Flick, Alex            16   U   Production   61  30  40.39   0.7675  21.3230  21.32%
Stage: 4  Madness
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 White, Herb            10   U   Production   56   0  10.88   5.1471  70.0000 100.00%
    2 Hedgepeth, Tom         13   C   Production   66   0  12.94   5.1005  69.3662  99.09%
    3 Bonenberger, Mark       6   U   Production   58   0  15.96   3.6341  49.4234  70.60%
    4 Johnson, James          4   U   Production   50  30  11.48   1.7422  23.6937  33.85%
    5 Flick, Alex            16   U   Production   47  10  23.79   1.5553  21.1519  30.22%
    6 Marks, Bob              8   U   Production   40  80  24.67   0.0000   0.0000   0.00%
Stage: 5  Kevin's Fun House April 06
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Johnson, James          4   U   Production  141  10  38.47   3.4053 160.0000 100.00%
    2 Hedgepeth, Tom         13   C   Production  139  10  40.60   3.1773 149.2873  93.30%
    3 Bonenberger, Mark       6   U   Production  150   0  56.82   2.6399 124.0372  77.52%
    4 White, Herb            10   U   Production  132   0  51.88   2.5443 119.5454  74.72%
    5 Marks, Bob              8   U   Production  130  20  65.86   1.6702  78.4753  49.05%
    6 Flick, Alex            16   U   Production   98  60 105.86   0.3590  16.8678  10.54%
Printed: 04/09/2006 5:53 PM

Back to Overall Results