October 2006 Open Stage Results

IPPS October Special Classifier
Match Date: 10/8/2006
Stage: 1  El Strong & Weak Prez
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Lattin, Chris          22   B   Open        108   0  20.05   5.3865 120.0000 100.00%
    2 Flick, Gene             1   B   Open        119   0  22.41   5.3101 118.2980  98.58%
    3 Lancaster, Donnie       7   B   Open        109  20  19.66   4.5270 100.8521  84.04%
    4 Slusher, Don           15   C   Open        105  20  26.78   3.1740  70.7101  58.93%
    5 Gelgut, Denny          19   C   Open         93  40  24.95   2.1242  47.3228  39.44%
    6 Flick, Jewell           3   D   Open        105  10  51.25   1.8537  41.2966  34.41%
Stage: 2  Ironsides
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Lancaster, Donnie       7   B   Open         55   0   9.29   5.9203  60.0000 100.00%
    2 Slusher, Don           15   C   Open         58   0  12.86   4.5101  45.7082  76.18%
    3 Gelgut, Denny          19   C   Open         56   0  14.67   3.8173  38.6869  64.48%
    4 Flick, Gene             1   B   Open         52   0  15.57   3.3398  33.8476  56.41%
    5 Flick, Jewell           3   D   Open         51   0  25.62   1.9906  20.1740  33.62%
    6 Lattin, Chris          22   B   Open         42  30   9.44   1.2712  12.8831  21.47%
Stage: 3  Six Chickens
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Flick, Gene             1   B   Open         60   0  12.44   4.8232  60.0000 100.00%
    2 Lancaster, Donnie       7   B   Open         50  10   9.31   4.2965  53.4479  89.08%
    3 Slusher, Don           15   C   Open         59   0  18.51   3.1875  39.6521  66.09%
    4 Flick, Jewell           3   D   Open         50  10  18.48   2.1645  26.9261  44.88%
    5 Lattin, Chris          22   B   Open         45  30   9.74   1.5400  19.1574  31.93%
    6 Gelgut, Denny          19   C   Open         40  60  16.49   0.0000   0.0000   0.00%
Stage: 4  Steely Speed VII
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Flick, Gene             1   B   Open         30   0   4.97   6.0362  30.0000 100.00%
    2 Lattin, Chris          22   B   Open         30   0   5.05   5.9406  29.5249  98.42%
    3 Slusher, Don           15   C   Open         30   0   5.06   5.9289  29.4667  98.22%
    4 Lancaster, Donnie       7   B   Open         30   0   5.33   5.6285  27.9737  93.25%
    5 Flick, Jewell           3   D   Open         30   0   9.79   3.0644  15.2301  50.77%
    6 Gelgut, Denny          19   C   Open         30   0  12.67   2.3678  11.7680  39.23%
Stage: 5  Sheer Carni-age
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Lattin, Chris          22   B   Open        112   0  27.89   4.0158 115.0000 100.00%
    2 Flick, Gene             1   B   Open         97  10  33.44   2.6017  74.5046  64.79%
    3 Lancaster, Donnie       7   B   Open        103  10  36.87   2.5224  72.2337  62.81%
    4 Slusher, Don           15   C   Open        111   0  47.79   2.3227  66.5149  57.84%
    5 Gelgut, Denny          19   C   Open        101  10  43.44   2.0948  59.9885  52.16%
    6 Flick, Jewell           3   D   Open        107  10  80.30   1.2080  34.5934  30.08%
Printed: 10/08/2006 6:46 PM

Back to Overall Results