October 2006 Production Stage Results
IPPS October Special Classifier
Match Date: 10/8/2006
Stage: 1 El Strong & Weak Prez
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hurt, Scott 4 B Production 104 0 25.16 4.1335 120.0000 100.00%
2 White, Herb 20 C Production 97 20 26.53 2.9024 84.2598 70.22%
3 Conley, Chris 5 D Production 79 40 24.94 1.5638 45.3988 37.83%
4 Price, Drew 6 C Production 76 50 36.97 0.7033 20.4176 17.01%
5 Woodard, Dan 13 U Production 64 90 27.95 0.0000 0.0000 0.00%
Tie Flick, Alex 2 D Production 66 90 46.14 0.0000 0.0000 0.00%
Tie Bonenberger, Mark 9 U Production 78 80 24.78 0.0000 0.0000 0.00%
Tie Stremming, Brent 11 U Production 35 180 37.39 0.0000 0.0000 0.00%
Tie Ketcham, Kay 12 U Production 47 160 57.17 0.0000 0.0000 0.00%
Tie Deere, Bob 23 U Production 69 80 46.69 0.0000 0.0000 0.00%
Stage: 2 Ironsides
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bonenberger, Mark 9 U Production 48 0 15.36 3.1250 60.0000 100.00%
2 Hurt, Scott 4 B Production 42 0 13.90 3.0216 58.0147 96.69%
3 White, Herb 20 C Production 52 0 18.18 2.8603 54.9178 91.53%
4 Price, Drew 6 C Production 52 0 18.99 2.7383 52.5754 87.63%
5 Conley, Chris 5 D Production 50 10 15.37 2.6025 49.9680 83.28%
6 Woodard, Dan 13 U Production 46 0 17.88 2.5727 49.3958 82.33%
7 Deere, Bob 23 U Production 42 20 45.96 0.4787 9.1910 15.32%
8 Ketcham, Kay 12 U Production 29 50 81.96 0.0000 0.0000 0.00%
Tie Flick, Alex 2 D Production 34 50 29.98 0.0000 0.0000 0.00%
Tie Stremming, Brent 11 U Production 29 50 54.87 0.0000 0.0000 0.00%
Stage: 3 Six Chickens
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Price, Drew 6 C Production 47 10 15.65 2.3642 60.0000 100.00%
2 White, Herb 20 C Production 45 20 13.02 1.9201 48.7294 81.22%
3 Hurt, Scott 4 B Production 48 30 10.91 1.6499 41.8721 69.79%
4 Conley, Chris 5 D Production 38 20 12.77 1.4096 35.7736 59.62%
5 Woodard, Dan 13 U Production 38 30 15.03 0.5323 13.5090 22.52%
6 Flick, Alex 2 D Production 22 20 23.13 0.0865 2.1952 3.66%
7 Deere, Bob 23 U Production 31 30 23.29 0.0429 1.0887 1.81%
8 Ketcham, Kay 12 U Production 1 120 36.06 0.0000 0.0000 0.00%
Tie Bonenberger, Mark 9 U Production 33 50 14.42 0.0000 0.0000 0.00%
Tie Stremming, Brent 11 U Production 14 110 18.40 0.0000 0.0000 0.00%
Stage: 4 Steely Speed VII
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hurt, Scott 4 B Production 30 0 5.15 5.8252 30.0000 100.00%
2 Bonenberger, Mark 9 U Production 30 0 6.16 4.8701 25.0812 83.60%
3 Conley, Chris 5 D Production 30 0 7.85 3.8217 19.6819 65.61%
4 Price, Drew 6 C Production 30 0 8.62 3.4803 17.9237 59.75%
5 White, Herb 20 C Production 30 0 8.98 3.3408 17.2052 57.35%
6 Stremming, Brent 11 U Production 30 0 9.02 3.3259 17.1285 57.10%
7 Woodard, Dan 13 U Production 30 0 11.92 2.5168 12.9616 43.21%
8 Flick, Alex 2 D Production 30 0 13.28 2.2590 11.6339 38.78%
9 Deere, Bob 23 U Production 30 0 17.50 1.7143 8.8287 29.43%
10 Ketcham, Kay 12 U Production 15 30 49.48 0.0000 0.0000 0.00%
Stage: 5 Sheer Carni-age
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hurt, Scott 4 B Production 109 0 49.35 2.2087 115.0000 100.00%
2 Conley, Chris 5 D Production 94 10 39.88 2.1063 109.6684 95.36%
3 White, Herb 20 C Production 106 10 55.11 1.7420 90.7004 78.87%
4 Bonenberger, Mark 9 U Production 102 20 51.59 1.5895 82.7602 71.97%
5 Price, Drew 6 C Production 101 0 75.47 1.3383 69.6810 60.59%
6 Deere, Bob 23 U Production 107 0 91.96 1.1635 60.5798 52.68%
7 Flick, Alex 2 D Production 87 0 80.91 1.0753 55.9875 48.68%
8 Stremming, Brent 11 U Production 88 10 80.08 0.9740 50.7131 44.10%
9 Woodard, Dan 13 U Production 89 60 72.98 0.3974 20.6914 17.99%
10 Ketcham, Kay 12 U Production 64 50 164.76 0.0850 4.4257 3.85%
Printed: 10/08/2006 6:46 PM
Back
to Overall Results