| January | |
| 2 | Indiana Defensive Pistol Shooters (IDPA) |
| February | |
| 6 | Indiana Defensive Pistol Shooters (IDPA) |
| March | |
| 6 | Indiana Defensive Pistol Shooters (IDPA) |
| 13 | Workday |
| 21 | Submachine Gun |
| 27 | Tactical Rifle |
| 27-28 | Appleseed Shoot |
| 28 | .22 Benchrest Rifle |
| TBA | Tecumseh Hunters' Education Class |
| April | |
| Every Thur. | .22 Pistol Bowling Pin Match (except Meeting Nights) |
| 3 | Indiana Defensive Pistol Shooters (IDPA) |
| 10 | Workday |
| 11 | .22 Benchrest Rifle |
| 11 | Steel Challenge |
| 17-18 | Appleseed Shoot (on 375 yard range) |
| 18 | Submachine Gun |
| 24 | Tactical Rifle |
| May | |
| Every Thur. | .22 Pistol Bowling Pin Match (except Meeting Nights) |
| 1 | Indiana Defensive Pistol Shooters (IDPA) |
| 1-2 | MP5 Class |
| 2 | .22 Benchrest Rifle |
| 8 | Workday |
| 9 | Steel Challenge |
| 16 | Submachine Gun |
| 22 | Cowboy / Western |
| 29 | Tactical Rifle |
| June | |
| Every Thur. | .22 Pistol Bowling Pin Match (except Meeting Nights) |
| 5 | Indiana Defensive Pistol Shooters (IDPA) |
| 6 | .22 Benchrest Rifle |
| 12 | Workday |
| 13 | Steel Challenge |
| 18 | YouthFest Preparation / Workday |
| 19 | YouthFest |
| 26 | Cowboy / Western |
| 27 | Tactical Rifle |
| 27 | Submachine Gun |
| July | |
| Every Thur. | .22 Pistol Bowling Pin Match (except Meeting Nights) |
| 3 | Indiana Defensive Pistol Shooters (IDPA) |
| 10 | Workday |
| 11 | .22 Benchrest Rifle |
| 11 | Steel Challenge |
| 18 | Submachine Gun |
| 31 | Tactical Rifle |
| August | |
| Every Thur. | .22 Pistol Bowling Pin Match (except Meeting Nights) |
| 1 | .22 Benchrest Rifle |
| 7 | Indiana Defensive Pistol Shooters (IDPA) |
| 8 | Steel Challenge |
| 14 | Workday |
| 15 | Submachine Gun |
| 21-22 | Appleseed Shoot |
| 28 | Cowboy / Western |
| 29 | Tactical Rifle |
| September | |
| Every Thur. | .22 Pistol Bowling Pin Match (except Meeting Nights) |
| 4 | Indiana Defensive Pistol Shooters (IDPA) |
| 4-5 | .22 Benchrest Rifle |
| 11 | Workday |
| 12 | Steel Challenge |
| 19 | Submachine Gun |
| 25-26 | Appleseed Shoot |
| 26 | Cowboy / Western |
| 26 | Tactical Rifle Match |
| October | |
| Every Thur. | .22 Pistol Bowling Pin Match (except Meeting Nights) |
| 2 | Indiana Defensive Pistol Shooters (IDPA) |
| 3 | .22 Benchrest Rifle |
| 9 | Workday |
| 10 | Steel Challenge |
| 17 | Submachine Gun |
| 23 | Cowboy / Western |
| 23-24 | Appleseed Shoot |
| 30 | Tactical Rifle Match |
| November | |
| 6 | Indiana Defensive Pistol Shooters (IDPA) |
| 13-14 | Appleseed Shoot |
| 20 | Tactical Rifle |
| December | |
| 4 | Indiana Defensive Pistol Shooters (IDPA) |